STRUCTURE trademark filings in Korea
Korean trademark applications and registrations filed by foreign applicants under the English mark name STRUCTURE. Data: gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09.
In Korean: STRUCTURE 상표 한국 출원 현황
Open an application number below and choose Monitor this mark: we email you when its examination status changes. Just your email address; no sign-up or password.
| Korean filings (foreign applicants) | 15 |
|---|---|
| Registered | 4 |
| Pending or published (under examination) | 1 |
| Earliest filing in this list | 1990-04-19 |
| Latest filing in this list | 2025-06-05 |
Korean spellings used with the English name STRUCTURE
Hangul mark names that appear together with the English name STRUCTURE in Korean trademark filings (any applicant), with the number of filings.
| Hangul spelling | Filings |
|---|---|
| 스트럭처 | 1 |
Filings
| Application no. | Mark | Applicant | Status | Filed | Registration no. | Expires |
|---|---|---|---|---|---|---|
| 4020257013031 | Structure | Structure Therapeutics USA Inc. | Published | 2025-06-05 | ||
| 4020240186668 | STRUCTURE | NIKE INNOVATE C.V. | Registered | 2024-10-14 | 4024897210000 | 2036-01-16 |
| 4020210012024 | Structure | Actagro, LLC | Registered | 2021-01-19 | 4018689630000 | 2032-05-18 |
| 4020210012028 | STRUCTURE | Actagro, LLC | Registered | 2021-01-19 | 4018689660000 | 2032-05-18 |
| 4020150083979 | STRUCTURE 스트럭처 | Actagro, LLC | Registered | 2015-11-13 | 4012016490000 | 2036-09-08 |
| 4120130039491 | Structure イメ-ジ모형언어 | Noh, Jae Soo | Refused | 2013-10-17 | ||
| 4020110040648 | STRUCTURE | SEARS BRANDS, LLC | Lapsed | 2011-07-27 | 4009388340000 | 2022-10-26 |
| 4020057003231 | StructUre | Recticel Engineered Foams Switzerland AG | Lapsed | 2004-12-14 | 4007113680000 | 2024-12-14 |
| 5120040000854 | STRUCTURE | SEARS BRANDS, LLC | Lapsed | 2004-07-21 | 4100245380000 | 2014-07-25 |
| 5620040008999 | STRUCTURE | SEARS BRANDS, LLC | Lapsed | 2004-07-21 | 4100245380000 | 2014-07-25 |
| 5020000010466 | STRUCTURE | 스트럭처코인코포레이티드 | Lapsed | 2000-12-15 | 4002177830000 | 2011-07-30 |
| 4019950005021 | STRUCTURE | 스트럭처코인코포레이티드 | Refused | 1995-02-15 | ||
| 4019950005022 | STRUCTURE | 스트럭처코인코포레이티드 | Refused | 1995-02-15 | ||
| 4119930001305 | STRUCTURE | 스트락처코인코포레이티드 | Lapsed | 1993-03-16 | 4100245380000 | 2014-07-25 |
| 4019900010928 | STRUCTURE | 리미티드익스프레스,인코포레이티드 | Lapsed | 1990-04-19 | 4002177830000 | 2011-07-30 |
More Korean filings containing STRUCTURE
Registered, published or pending Korean filings whose mark name contains STRUCTURE as a word, or one of the Hangul spellings above (automatic text match). 58 filings; the latest 50 are shown.
| Application no. | Mark | Status | Filed |
|---|---|---|---|
| 4020260009809 | STR GEO Geo & Structure. Co.,Ltd. 지오스트(주) | Pending | 2026-01-15 |
| 4020260004774 | S.F technology Spider Four layers web structure technology | Registered | 2026-01-08 |
| 4020250201222 | K-English K-Phonics, K-Sight word, K-Structure, K-Voca, K-Reading, K-Speaking, K-Writing, K-Insight reading, K-Syntax, K-수능, K-내신 series BY PLANTGROW BUILDING SKILLS, GROWING ENGLISH | Registered | 2025-10-30 |
| 4020250191416 | ADAMS Analysis, Design and Advanced Materials for Structure | Pending | 2025-10-16 |
| 4020250191420 | ADAMS Analysis, Design and Advanced Materials for Structure | Pending | 2025-10-16 |
| 4020250021321 | DARPHIN HYDRA-STRUCTURE TECHNOLOGY | Registered | 2025-02-12 |
| 4020257001802 | IT DOESN'T MATTER WHAT IT IS, WE CAN STRUCTURE IT | Pending | 2024-12-17 |
| 4020247023376 | WHATEVER IT IS, WE CAN STRUCTURE IT | Registered | 2024-12-02 |
| 4020227028580 | STRUCTURE THERAPEUTICS | Registered | 2022-11-29 |
| 4020227028840 | STRUCTURE THERAPEUTICS | Registered | 2022-11-29 |
| 4020220068504 | POST STRUCTURE ENGINEERING CO.,LTD (주)포스트구조기술 | Registered | 2022-04-13 |
| 4020210222508 | KUSIS KPS Upper Structure Inspection System | Registered | 2021-11-02 |
| 4020210222509 | KUSIS KPS Upper Structure Inspection System | Registered | 2021-11-02 |
| 4020210222510 | KUSIS KPS Upper Structure Inspection System | Registered | 2021-11-02 |
| 4020210222529 | KEPCO KPS KUSIS KPS Upper Structure Inspection System | Registered | 2021-11-02 |
| 4020210222530 | KEPCO KPS KUSIS KPS Upper Structure Inspection System | Registered | 2021-11-02 |
| 4020210222531 | KEPCO KPS KUSIS KPS Upper Structure Inspection System | Registered | 2021-11-02 |
| 4020210222549 | KEPCO KPS KUSIS KPS Upper Structure Inspection System | Registered | 2021-11-02 |
| 4020210222550 | KEPCO KPS KUSIS KPS Upper Structure Inspection System | Registered | 2021-11-02 |
| 4020210222551 | KEPCO KPS KUSIS KPS Upper Structure Inspection System | Registered | 2021-11-02 |
| 4020210221491 | KUSIS KPS Upper Structure Inspection System 한전KPS | Registered | 2021-11-01 |
| 4020210221492 | KUSIS KPS Upper Structure Inspection System 한전KPS | Registered | 2021-11-01 |
| 4020210221493 | KUSIS KPS Upper Structure Inspection System 한전KPS | Registered | 2021-11-01 |
| 4020210221512 | KUSIS KPS Upper Structure Inspection System 한전KPS | Registered | 2021-11-01 |
| 4020210221513 | KUSIS KPS Upper Structure Inspection System 한전KPS | Registered | 2021-11-01 |
| 4020210221514 | KUSIS KPS Upper Structure Inspection System 한전KPS | Registered | 2021-11-01 |
| 4020210204706 | KUSIS KPS Upper Structure Inspection System | Registered | 2021-10-07 |
| 4020210204707 | KUSIS KPS Upper Structure Inspection System | Registered | 2021-10-07 |
| 4020210204708 | KUSIS KPS Upper Structure Inspection System | Registered | 2021-10-07 |
| 4020210204709 | KUSIS KPS Upper Structure Inspection System | Registered | 2021-10-07 |
| 4020210197651 | VOLU-STRUCTURE COMPLEX | Registered | 2021-09-28 |
| 4020210074103 | Institute of structure IN design 구조 인 디자인 연구소 | Registered | 2021-04-09 |
| 4020217014953 | INTERNAL STRUCTURE | Registered | 2021-03-29 |
| 4020210056508 | PLUS Structure E&C 플러스구조이앤씨 | Registered | 2021-03-19 |
| 4020210056509 | PLUS Structure E&C 플러스구조이앤씨 | Registered | 2021-03-19 |
| 4020210037629 | YD YIDO STRUCTURE ENG. CO., LTD. |주|이도구조 엔지니어링 | Registered | 2021-02-24 |
| 4020200102609 | MEERKEEP Disaster Structure Health Monitoring | Registered | 2020-06-17 |
| 4020200086530 | DUKAMTECH ES-STRUCTURE 덕암테크 | Registered | 2020-05-25 |
| 4020200024350 | 3F STRUCTURE | Registered | 2020-02-13 |
| 4020200024351 | 3F STRUCTURE | Registered | 2020-02-13 |
| 4020200013651 | Onoma 3-layer essence locking structure | Registered | 2020-01-28 |
| 4020190179901 | Cyto Structure | Registered | 2019-11-21 |
| 4020197017995 | VEIN STRUCTURE | Registered | 2019-08-06 |
| 4020190108643 | MOTION CONTROL STRUCTURE | Registered | 2019-07-12 |
| 4020180118088 | ROBUST Accurate Function & Solid Structure | Registered | 2018-08-24 |
| 4020180116513 | MIAO structure 미아오 스트럭쳐 | Registered | 2018-08-22 |
| 4020187017906 | LIFT-STRUCTURE | Registered | 2018-08-07 |
| 4020180084432 | Carbon Flow Structure | Registered | 2018-06-21 |
| 4020170111342 | Bubble Structure | Registered | 2017-09-01 |
| 4020170037162 | Pinee STRUCTURE PINEE STRUCTURE | Registered | 2017-03-23 |
Source: Korean trademark gazette data of the Ministry of Intellectual Property (MOIP) and daily collected filing data (gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09). Daily filings are added to this brand only when the applicant name matches an existing filing of this brand. Filings are grouped by the exact English mark name, and only filings in which every applicant is foreign are listed. Applicant names are shown only for this brand's filings.
To check new Korean filings that look similar to STRUCTURE, start a trademark search. More: brands with Korean trademark filings, Korean trademark opposition.