PEARL trademark filings in Korea
Korean trademark applications and registrations filed by foreign applicants under the English mark name PEARL. Data: gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09.
In Korean: PEARL 상표 한국 출원 현황
Open an application number below and choose Monitor this mark: we email you when its examination status changes. Just your email address; no sign-up or password.
| Korean filings (foreign applicants) | 32 |
|---|---|
| Registered | 5 |
| Pending or published (under examination) | 0 |
| Earliest filing in this list | 1969-04-26 |
| Latest filing in this list | 2023-12-11 |
Korean spellings used with the English name PEARL
Hangul mark names that appear together with the English name PEARL in Korean trademark filings (any applicant), with the number of filings.
| Hangul spelling | Filings |
|---|---|
| 펄 | 15 |
| 진주 | 2 |
| 진주미백 | 2 |
| 진주치약 | 2 |
| 보광 | 1 |
Filings
| Application no. | Mark | Applicant | Status | Filed | Registration no. | Expires |
|---|---|---|---|---|---|---|
| 4020247007597 | PEARL | Pearl Health, Inc. | Refused | 2023-12-11 | ||
| 4020187015633 | Pearl | COLORIMETRIX | Refused | 2018-06-08 | ||
| 4020160000264 | PEARL | Pearl Automation Inc. | Registered | 2016-01-04 | 4012241880000 | 2026-12-29 |
| 4020160000269 | PEARL | Pearl Automation Inc. | Refused | 2016-01-04 | ||
| 4120160000152 | PEARL | Pearl Automation Inc. | Registered | 2016-01-04 | 4103939610000 | 2027-04-10 |
| 4120160000153 | PEARL | Pearl Automation Inc. | Refused | 2016-01-04 | ||
| 4020130078007 | PEARL | WestRock MWV, LLC | Refused | 2013-11-21 | ||
| 4020130018274 | PEARL | Iluminage Ltd. | Lapsed | 2013-03-25 | 4010439180000 | 2024-06-20 |
| 7020110000639 | PEARL | BlackBerry Limited | Lapsed | 2011-10-05 | 4005727940000 | 2014-01-29 |
| 4020127004910 | pearl 보광 | Satisloh GmbH | Lapsed | 2011-08-25 | 4010012500000 | 2021-08-25 |
| 7020100000467 | PEARL | BlackBerry Limited | Lapsed | 2010-08-12 | 4005727940000 | 2014-01-29 |
| 4020090041194 | PEARL | THE SUNRIDER CORPORATION DBA SUNRIDER INTERNATIONAL | Refused | 2009-08-26 | ||
| 4020090009150 | PEARL | SHOWA GIKEN INDUSTRIAL CO., LTD. | Registered | 2009-02-27 | 4008361430000 | 2030-09-13 |
| 4020060062726 | Pearl | Pearl Gakki Seizo Kabushiki Kaisha | Registered | 2006-12-11 | 4007973440000 | 2029-08-07 |
| 5020050013001 | PEARL | 쓰보다빠아루가부시끼가이샤 | Lapsed | 2005-10-21 | 4001187420000 | 2015-10-21 |
| 5020050013002 | PEARL | 쓰보다빠아루가부시끼가이샤 | Lapsed | 2005-10-21 | 4001194840000 | 2015-11-07 |
| 5620050014596 | PEARL | 쓰보다빠아루가부시끼가이샤 | Lapsed | 2005-10-21 | 4001187420000 | 2015-10-21 |
| 5620050014597 | PEARL | 쓰보다빠아루가부시끼가이샤 | Lapsed | 2005-10-21 | 4001194840000 | 2015-11-07 |
| 4020067001029 | PEARL | PANYU PEARL CLOCK FACTORY | Refused | 2005-10-14 | ||
| 4020050003190 | Pearl | David Sherman Corporation | Refused | 2005-01-24 | ||
| 4020040050404 | Pearl | Pearl Gakki Seizo Kabushiki Kaisha | Refused | 2004-11-08 | ||
| 4020040031423 | PEARL | David Sherman Corporation | Refused | 2004-07-09 | ||
| 4020020030246 | PEARL | The Procter & Gamble Company | Registered | 2002-06-29 | 4005628700000 | 2033-10-16 |
| 4019970020966 | PEARL | NOVELLUS SYSTEMS INC. | Lapsed | 1997-05-09 | 4004171070000 | 2008-08-19 |
| 5019950005732 | PEARL | 쓰보다빠아루가부시끼가이샤 | Lapsed | 1995-10-17 | 4001187420000 | 2015-10-21 |
| 5019950005733 | PEARL | 쓰보다빠아루가부시끼가이샤 | Lapsed | 1995-10-17 | 4001194840000 | 2015-11-07 |
| 4019940017078 | PEARL | PZ CUSSONS (INTERNATIONAL) LIMITED | Refused | 1994-04-28 | ||
| 4019850001244 | PEARL | 쓰보다빠아루가부시끼가이샤 | Lapsed | 1985-01-26 | 4001187420000 | 2015-10-21 |
| 4019840018757 | PEARL | 쓰보다빠아루가부시끼가이샤 | Lapsed | 1984-12-17 | 4001194840000 | 2015-11-07 |
| 4019810009081 | PEARL | OLYMPUS CORPORATION | Refused | 1981-10-13 | ||
| 5019800001008 | PEARL | 스미도모겐기고고교오가부시기가이샤 | Lapsed | 1980-09-17 | 4000234930000 | 1991-09-13 |
| 4019690004489 | PEARL | 스미도모겐기고고교오가부시기가이샤 | Lapsed | 1969-04-26 | 4000234930000 | 1991-09-13 |
More Korean filings containing PEARL
Registered, published or pending Korean filings whose mark name contains PEARL as a word, or one of the Hangul spellings above (automatic text match). 396 filings; the latest 50 are shown.
| Application no. | Mark | Status | Filed |
|---|---|---|---|
| 4020260228812 | GET PEARL (read from specimen image) | Pending | 2026-10-29 |
| 4020260215649 | Deer.pearl (read from specimen image) | Pending | 2026-10-14 |
| 4020260215643 | Deer.pearl (read from specimen image) | Pending | 2026-10-14 |
| 4020260206730 | 진주미식 진주 육전 밀면 | Pending | 2026-10-02 |
| 4020260186284 | VoDuRan Queens Pearl Professional 보두란 퀸즈 펄 프로페셔날 | Pending | 2026-09-04 |
| 4020260161991 | Mother of pearl craft 빛을 담다 | Pending | 2026-08-07 |
| 4020260157603 | PEARL SEASON | Pending | 2026-08-02 |
| 4020260149975 | BERRY PEARL | Pending | 2026-07-23 |
| 4020260149977 | ADESII BLACK PEARL | Pending | 2026-07-23 |
| 4020260137964 | Crimson Pearl | Pending | 2026-07-07 |
| 4020260132952 | TEREA CORAL PEARL | Pending | 2026-07-01 |
| 4020260133198 | TEREA MAESTRO CANTATA PEARL | Pending | 2026-07-01 |
| 4020260121709 | 오복식당 진주 향토 음식점 | Pending | 2026-06-16 |
| 4020260110586 | PEARL OF ROSE 펠로제 | Pending | 2026-06-02 |
| 4020260098596 | MAESTRO LUMIERE PEARL | Pending | 2026-05-18 |
| 4020260098597 | MAESTRO BRISE PEARL | Pending | 2026-05-18 |
| 4020260092707 | NURIDALBiT NURIDALBiT Mother-of-Pearl Craft <색상> Dusty Lavender #8D7C8F Stone Gray #B7B0AA Cream White #FAF7F2 Soft Mauve #CDBECC NURIDALBIT Mother-of-Pearl Craft <한국어> 누리달빛 <영어> <폰트> 카페24 고운밤 부크크 고딕 마포꽃섬 누리달빛 | Pending | 2026-05-10 |
| 4020260060374 | PINE-S PINE-SINNER BEAUTY Moonlight Pearl Luminous 백옥 펄 루미너스 | Pending | 2026-03-26 |
| 4020260060376 | PINE-S PINE-SINNER BEAUTY Moonlight Pearl Luminous 백옥 펄 루미너스 | Pending | 2026-03-26 |
| 4020267015268 | ENMEI-F Pearl & Silk Complex | Pending | 2026-03-18 |
| 4020260043236 | 육전가 진주 한우 밀면 한우밀면 | Pending | 2026-03-05 |
| 4020260043252 | 육전가 진주 육전 밀면 | Pending | 2026-03-05 |
| 4020260043332 | OYSTER PEARL 오이스터펄 | Pending | 2026-03-05 |
| 4020260034461 | Pearl in Blue | Pending | 2026-02-20 |
| 4020260031818 | NANOXIN PEARL PROTEIN TREATMENT 펄 프로틴 트리트먼트 | Pending | 2026-02-12 |
| 4020260020458 | COCO PEARL 코코펄 | Pending | 2026-01-29 |
| 4020260014032 | PEARL RIVER ZHU JIANG LIQUOR | Pending | 2026-01-21 |
| 4020250240953 | PEARL DISTRICT BRUNCH CAFE BRUNCH·COFFEE·DINING·GOOD VIBES SINCE. 2017 | Registered | 2025-12-23 |
| 4020250240955 | BRUNCH·COFFEE·DINING·GOOD VIBES Pearl DEE EST.2017 BRUNCH CAFE | Pending | 2025-12-23 |
| 4020250239319 | PEARL JAM | Pending | 2025-12-22 |
| 4020250234031 | CALI PEARL | Pending | 2025-12-15 |
| 4020250234038 | TEREA AMANG PEARL | Pending | 2025-12-15 |
| 4020250214968 | PEARL EMPEROR 진주황제 주황 | Pending | 2025-11-19 |
| 4020267003302 | MOSCHINO TOY 2 PEARL | Pending | 2025-11-06 |
| 4020250185545 | JINJU 진주 | Pending | 2025-10-02 |
| 4020250181079 | K-PEARL | Registered | 2025-09-25 |
| 4020250181080 | K-PEARL | Registered | 2025-09-25 |
| 4020250181081 | K-PEARL | Registered | 2025-09-25 |
| 4020250178818 | Dr.FORHAIR Pearl Keratin Repair | Registered | 2025-09-23 |
| 4020250169756 | BLACK PEARL MONGDOL SUSHI 흑진주 몽돌초밥 | Pending | 2025-09-10 |
| 4020250170011 | BEAUTY IN PEARL 뷰티인펄 | Pending | 2025-09-10 |
| 4020250154749 | BERRY PEARL | Pending | 2025-08-22 |
| 4020250154759 | CITRUS PEARL | Pending | 2025-08-22 |
| 4020250154769 | RIMONA PEARL | Pending | 2025-08-22 |
| 4020250127621 | SOPRANO BLACK PEARL 소프라노 블랙펄 | Pending | 2025-07-16 |
| 4020250127622 | SOPRANO BLACK PEARL 소프라노 블랙펄 | Pending | 2025-07-16 |
| 4020250125075 | PET MART CLEAN PEARL 클린펄샌드 | Pending | 2025-07-14 |
| 4020257014572 | Pearl Flute | Pending | 2025-06-13 |
| 4020250092985 | 6611 GREEN PEARL | Registered | 2025-05-29 |
| 4020250084904 | 진주 | Registered | 2025-05-19 |
Source: Korean trademark gazette data of the Ministry of Intellectual Property (MOIP) and daily collected filing data (gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09). Daily filings are added to this brand only when the applicant name matches an existing filing of this brand. Filings are grouped by the exact English mark name, and only filings in which every applicant is foreign are listed. Applicant names are shown only for this brand's filings.
To check new Korean filings that look similar to PEARL, start a trademark search. More: brands with Korean trademark filings, Korean trademark opposition.