PASSPORT trademark filings in Korea
Korean trademark applications and registrations filed by foreign applicants under the English mark name PASSPORT. Data: gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09.
In Korean: PASSPORT 상표 한국 출원 현황
Open an application number below and choose Monitor this mark: we email you when its examination status changes. Just your email address; no sign-up or password.
| Korean filings (foreign applicants) | 25 |
|---|---|
| Registered | 11 |
| Pending or published (under examination) | 0 |
| Earliest filing in this list | 1963-11-30 |
| Latest filing in this list | 2016-11-14 |
Korean spellings used with the English name PASSPORT
Hangul mark names that appear together with the English name PASSPORT in Korean trademark filings (any applicant), with the number of filings.
| Hangul spelling | Filings |
|---|---|
| 패스포트 | 10 |
Filings
| Application no. | Mark | Applicant | Status | Filed | Registration no. | Expires |
|---|---|---|---|---|---|---|
| 4020160098338 | Passport | Hangzhou Zero Zero Technology Co., Ltd. | Refused | 2016-11-14 | ||
| 4020157006871 | PASSPORT | General Electric Company | Registered | 2015-02-19 | 4011930690000 | 2035-02-19 |
| 7020060000577 | PASSPORT | 가부시끼가이샤피카소비가가꾸겐큐쇼 | Lapsed | 2006-11-07 | 4003355270000 | 2026-03-20 |
| 5020060003672 | PASSPORT | 가부시끼가이샤피카소비가가꾸겐큐쇼 | Lapsed | 2006-02-21 | 4003355270000 | 2026-03-20 |
| 5620060004085 | PASSPORT | 가부시끼가이샤피카소비가가꾸겐큐쇼 | Lapsed | 2006-02-21 | 4003355270000 | 2026-03-20 |
| 5020060003660 | PASSPORT | 가부시끼가이샤피카소비가가꾸겐큐쇼 | Lapsed | 2006-02-20 | 4003346240000 | 2026-03-04 |
| 5620060004073 | PASSPORT | 가부시끼가이샤피카소비가가꾸겐큐쇼 | Lapsed | 2006-02-20 | 4003346240000 | 2026-03-04 |
| 5020040007604 | PASSPORT 패스포트 | CHIVAS BROTHERS PERNOD RICARD LIMITED | Registered | 2004-07-09 | 4001043580000 | 2034-08-30 |
| 5620040008404 | PASSPORT 패스포트 | CHIVAS BROTHERS PERNOD RICARD LIMITED | Registered | 2004-07-09 | 4001043580000 | 2034-08-30 |
| 5020030013510 | PASSPORT | CHIVAS BROTHERS PERNOD RICARD LIMITED | Registered | 2003-12-03 | 4000084440000 | 2034-01-11 |
| 5620030015194 | PASSPORT | CHIVAS BROTHERS PERNOD RICARD LIMITED | Registered | 2003-12-03 | 4000084440000 | 2034-01-11 |
| 4019950035047 | PASSPORT | 마인세이후티아프라이안시스캄파니 | Lapsed | 1995-09-14 | 4003796630000 | 2007-10-27 |
| 7019950000052 | PASSPORT | 가부시끼가이샤피카소비가가꾸겐큐쇼 | Lapsed | 1995-02-08 | 4003355270000 | 2026-03-20 |
| 4019940048947 | PASSPORT | 가부시끼가이샤피카소비가가꾸겐큐쇼 | Lapsed | 1994-12-07 | 4003346240000 | 2026-03-04 |
| 4019940048948 | PASSPORT | 가부시끼가이샤피카소비가가꾸겐큐쇼 | Lapsed | 1994-12-07 | 4003355270000 | 2026-03-20 |
| 5019940002580 | PASSPORT 패스포트 | JOSEPH E. SEAGRAM & SONS, INC. | Registered | 1994-04-19 | 4001043580000 | 2034-08-30 |
| 5019940000368 | PASSPORT | JOSEPH E. SEAGRAM & SONS, INC. | Registered | 1994-01-11 | 4000084440000 | 2034-01-11 |
| 4019920035496 | PASSPORT | Sony Group Corporation | Lapsed | 1992-12-22 | 4002870950000 | 2004-03-22 |
| 4019910010908 | PASSPORT | R. J. Renyolds Tobacco Company | Lapsed | 1991-04-19 | 4002372990000 | 2002-05-08 |
| 4019880017364 | PASSPORT | 플러스디벨로프먼트코포레이션 | Lapsed | 1988-08-04 | 4001848730000 | 1999-12-11 |
| 5019840000054 | PASSPORT | JOSEPH E. SEAGRAM & SONS, INC. | Registered | 1984-01-06 | 4000084440000 | 2034-01-11 |
| 4019830016092 | PASSPORT 패스포트 | JOSEPH E. SEAGRAM & SONS, INC. | Registered | 1983-11-23 | 4001043580000 | 2034-08-30 |
| 4019750001375 | PASSPORT | 쥬얼캄파니스인코포레이티드 | Lapsed | 1975-02-28 | 4000462000000 | 1986-06-14 |
| 5019740000025 | PASSPORT | CHIVAS BROTHERS LIMITED | Registered | 1974-01-09 | 4000084440000 | 2034-01-11 |
| 4019630001179 | PASSPORT | 그렌키이스그렌리벳트디스티라리캄파니리미팃드 | Registered | 1963-11-30 | 4000084440000 | 2034-01-11 |
More Korean filings containing PASSPORT
Registered, published or pending Korean filings whose mark name contains PASSPORT as a word, or one of the Hangul spellings above (automatic text match). 49 filings; the latest 49 are shown.
| Application no. | Mark | Status | Filed |
|---|---|---|---|
| 4020260181231 | KW Bridge Passport | Pending | 2026-08-31 |
| 4020260181235 | KW Bridge Passport | Pending | 2026-08-31 |
| 4020260181238 | Bridge Passport | Pending | 2026-08-31 |
| 4020260181242 | Bridge Passport | Pending | 2026-08-31 |
| 4020260181245 | KW Bridge Passport | Pending | 2026-08-31 |
| 4020260181246 | Bridge Passport | Pending | 2026-08-31 |
| 4020260174744 | AESTHETIC PASSPORT | Pending | 2026-08-24 |
| 4020260174452 | Aesthetic Passport | Pending | 2026-08-21 |
| 4020260146349 | KOREA PARK GOLF PASSPORT 대한민국 파크골프 여권 | Pending | 2026-07-20 |
| 4020260143157 | inbaStick IIBCA Competency Passport | Pending | 2026-07-14 |
| 4020260118352 | COCORY Passport 코코리 패스포트 | Pending | 2026-06-12 |
| 4020260081649 | PASSPORT VISA ISCHENGEN Schengen Visa Center 솅겐비자센터 | Pending | 2026-04-23 |
| 4020260044306 | BLUE PASSPORT 블루 패스포트 | Registered | 2026-03-06 |
| 4020260044307 | SEAFOOD PASSPORT 씨푸드 패스포트 | Registered | 2026-03-06 |
| 4020260023130 | Trust Passport | Pending | 2026-02-02 |
| 4020250181094 | LOVE PASSPORT | Pending | 2025-09-25 |
| 4020250164820 | MAI PASSPORT | Pending | 2025-09-04 |
| 4020247020948 | MAGIC PASSPORT | Registered | 2024-10-14 |
| 4020257008169 | MAGIC PASSPORT | Pending | 2024-10-14 |
| 4020240160306 | STAY PASSPORT | Published | 2024-08-28 |
| 4020237021221 | SIM Passport | Registered | 2023-10-26 |
| 4020230140381 | LUMEN SERIES PASSPORT | Registered | 2023-08-04 |
| 4020230137374 | MAI PASSPORT 마이패스포트 | Registered | 2023-07-31 |
| 4020230089908 | Mai Passport | Registered | 2023-05-22 |
| 4020237009016 | YOU DON'T NEED A PASSPORT TO SEE THE RIVIERA | Registered | 2023-03-15 |
| 4020220213851 | COFFEE PASSPORT | Registered | 2022-11-22 |
| 4020220213852 | COFFEE PASSPORT | Registered | 2022-11-22 |
| 4020220213853 | COFFEE PASSPORT | Registered | 2022-11-22 |
| 4020220213854 | COFFEE PASSPORT | Registered | 2022-11-22 |
| 4020220213855 | COFFEE PASSPORT | Registered | 2022-11-22 |
| 4020220213856 | COFFEE PASSPORT | Registered | 2022-11-22 |
| 4020210104615 | PASSPORT PROTECT | Registered | 2021-05-21 |
| 4020217037041 | OE PASSPORT | Registered | 2020-11-30 |
| 4020207011070 | GOLDEN PASSPORT | Registered | 2020-05-18 |
| 4020200062149 | MAI PASSPORT 마이패스포트 | Registered | 2020-04-14 |
| 4020190076077 | WIZARDING PASSPORT | Registered | 2019-05-16 |
| 4020187019562 | PASSPORT TO HAPPINESS CLASS | Registered | 2018-08-31 |
| 4020187013545 | ATA carnet Passport for goods | Registered | 2018-02-26 |
| 4020170062719 | PASSPORT MOBILE | Registered | 2017-05-23 |
| 4020177015383 | ECO PASSPORT | Registered | 2017-03-03 |
| 4520167003005 | LUXURYESCAPES YOUR PASSPORT TO LUXURY | Registered | 2016-07-05 |
| 4520150011841 | MUJI passport | Registered | 2015-12-28 |
| 4120150012224 | TOMS PASSPORT REWARDS | Registered | 2015-03-17 |
| 4120130049007 | YOUR PASSPORT TO A WORLD OF UNFORGETTABLE EXPERIENCES | Registered | 2013-12-19 |
| 4520117000543 | CASH PASSPORT | Registered | 2010-10-14 |
| 4020087003676 | MY PASSPORT | Registered | 2008-05-28 |
| 4020070014348 | Plant Passport | Registered | 2007-03-16 |
| 4520077000294 | Intellectual Passport 지のパスポ―ト | Registered | 2006-08-09 |
| 4520050004595 | CASH PASSPORT | Registered | 2005-11-23 |
Source: Korean trademark gazette data of the Ministry of Intellectual Property (MOIP) and daily collected filing data (gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09). Daily filings are added to this brand only when the applicant name matches an existing filing of this brand. Filings are grouped by the exact English mark name, and only filings in which every applicant is foreign are listed. Applicant names are shown only for this brand's filings.
To check new Korean filings that look similar to PASSPORT, start a trademark search. More: brands with Korean trademark filings, Korean trademark opposition.