PARAMOUNT trademark filings in Korea
Korean trademark applications and registrations filed by foreign applicants under the English mark name PARAMOUNT. Data: gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-11.
In Korean: PARAMOUNT 상표 한국 출원 현황
Open an application number below and choose Monitor this mark: we email you when its examination status changes. Just your email address; no sign-up or password.
| Korean filings (foreign applicants) | 69 |
|---|---|
| Registered | 58 |
| Pending or published (under examination) | 0 |
| Earliest filing in this list | 1969-06-11 |
| Latest filing in this list | 2022-02-03 |
Get notified when a new Korean filing looks like PARAMOUNT
Set PARAMOUNT as a name to monitor. We regularly search new Korean trademark filings and gazette publications and email you when a same or similar mark appears, so you can respond during examination, before rights are granted.
Korean spellings used with the English name PARAMOUNT
Hangul mark names that appear together with the English name PARAMOUNT in Korean trademark filings (any applicant), with the number of filings.
| Hangul spelling | Filings |
|---|---|
| 파라마운트 | 8 |
Filings
| Application no. | Mark | Applicant | Status | Filed | Registration no. | Expires |
|---|---|---|---|---|---|---|
| 4020220020826 | Paramount+ | Paramount Pictures Corporation | Registered | 2022-02-03 | 4020872790000 | 2033-09-22 |
| 4020200043458 | PARAMOUNT | Gamble Family Vineyards, LLC | Registered | 2020-03-16 | 4017238880000 | 2031-05-06 |
| 4020167004413 | PARAMOUNT | Jackson/Charvel Manufacturing, Inc. | Registered | 2016-04-26 | 4012406570000 | 2036-04-26 |
| 4120140002866 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2014-01-23 | 4103043870000 | 2034-11-13 |
| 4120140002867 | Paramount | Paramount Pictures Corporation | Registered | 2014-01-23 | 4103043880000 | 2034-11-13 |
| 4120130039739 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2013-10-18 | 4102941040000 | 2034-07-16 |
| 4520130002134 | Paramount | Paramount Pictures Corporation | Registered | 2013-04-16 | 4500495530000 | 2034-05-23 |
| 4020110014574 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2011-03-22 | 4009052710000 | 2032-02-01 |
| 4020110014575 | Paramount | Paramount Pictures Corporation | Registered | 2011-03-22 | 4009057150000 | 2032-02-01 |
| 4120100023888 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2010-09-15 | 4102234170000 | 2031-12-21 |
| 4120100023889 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2010-09-15 | 4102234130000 | 2031-12-21 |
| 4120100023890 | Paramount | Paramount Pictures Corporation | Registered | 2010-09-15 | 4102234390000 | 2031-12-21 |
| 4120100023891 | Paramount | Paramount Pictures Corporation | Registered | 2010-09-15 | 4102234120000 | 2031-12-21 |
| 5020100005232 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2010-04-08 | 4004750380000 | 2030-08-11 |
| 5020090015120 | Paramount | Paramount Pictures Corporation | Registered | 2009-10-22 | 4004664100000 | 2030-03-10 |
| 5020090010936 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2009-07-15 | 4004583080000 | 2029-11-10 |
| 5020090007231 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2009-04-28 | 4001753140000 | 2029-07-24 |
| 5020090007234 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2009-04-28 | 4001771580000 | 2029-08-21 |
| 5120090001611 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2009-04-28 | 4100101950000 | 2029-07-28 |
| 5120080001791 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2008-05-21 | 4100466470000 | 2028-09-04 |
| 5120080001792 | Paramount | Paramount Pictures Corporation | Registered | 2008-05-21 | 4100466480000 | 2028-09-04 |
| 5120080001793 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2008-05-21 | 4100449970000 | 2028-08-04 |
| 5620080011431 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2008-05-21 | 4100466470000 | 2028-09-04 |
| 5620080011432 | Paramount | Paramount Pictures Corporation | Registered | 2008-05-21 | 4100466480000 | 2028-09-04 |
| 5620080011433 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2008-05-21 | 4100449970000 | 2028-08-04 |
| 4120080010730 | Paramount | Paramount Pictures Corporation | Registered | 2008-04-21 | 4101811850000 | 2029-02-10 |
| 5020080004500 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2008-02-12 | 4004011150000 | 2028-04-01 |
| 5620080005144 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2008-02-12 | 4004011150000 | 2028-04-01 |
| 4120070030754 | Paramount | Paramount Pictures Corporation | Registered | 2007-11-22 | 4101746920000 | 2028-09-24 |
| 5020070016129 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2007-10-11 | 4003957830000 | 2028-02-17 |
| 5620070018278 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2007-10-11 | 4003957830000 | 2028-02-17 |
| 5020060015948 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2006-12-28 | 4001452570000 | 2027-09-14 |
| 5620060017820 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2006-12-28 | 4001452570000 | 2027-09-14 |
| 4020060008792 | PARAMOUNT | BACON FELT COMPANY, INC. | Lapsed | 2006-02-21 | 4006906830000 | 2016-12-20 |
| 5020020009875 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2002-08-14 | 4002710530000 | 2033-08-03 |
| 5020020009876 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2002-08-14 | 4002705840000 | 2033-07-29 |
| 5620020010760 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2002-08-14 | 4002710530000 | 2033-08-03 |
| 5620020010761 | PARAMOUNT | Paramount Pictures Corporation | Registered | 2002-08-14 | 4002705840000 | 2033-07-29 |
| 5019990006672 | PARAMOUNT | 추후제출 | Registered | 1999-07-30 | 4001771580000 | 2029-08-21 |
| 5019990006051 | PARAMOUNT | 추후제출 | Registered | 1999-07-13 | 4001753140000 | 2029-07-24 |
| 5119990000486 | PARAMOUNT | 추후제출 | Registered | 1999-07-13 | 4100101950000 | 2029-07-28 |
| 4019990014460 | Paramount | Paramount Pictures Corporation | Registered | 1999-04-30 | 4004664100000 | 2030-03-10 |
| 7119980000075 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1998-12-18 | 4100449970000 | 2028-08-04 |
| 4019980030809 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1998-11-24 | 4004750380000 | 2030-08-11 |
| 4019980030810 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1998-11-24 | 4004583080000 | 2029-11-10 |
| 7119980000063 | Paramount | Paramount Pictures Corporation | Registered | 1998-11-24 | 4100466480000 | 2028-09-04 |
| 7119980000064 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1998-11-24 | 4100449970000 | 2028-08-04 |
| 5019970005071 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1997-09-13 | 4001452570000 | 2027-09-14 |
| 4019960050814 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1996-11-14 | 4004011150000 | 2028-04-01 |
| 4019960050815 | Paramount | Paramount Pictures Corporation | Refused | 1996-11-14 | ||
| 4019960050816 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1996-11-14 | 4003957830000 | 2028-02-17 |
| 4119960014074 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1996-11-14 | 4100466470000 | 2028-09-04 |
| 4119960014075 | Paramount | Paramount Pictures Corporation | Registered | 1996-11-14 | 4100466480000 | 2028-09-04 |
| 4119960014076 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1996-11-14 | 4100449970000 | 2028-08-04 |
| 4019920018008 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1992-07-01 | 4002705840000 | 2033-07-29 |
| 4019920018009 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1992-07-01 | 4002710530000 | 2033-08-03 |
| 4019910003170 | PARAMOUNT | 슈윈바이시클캄파니 | Refused | 1991-02-01 | ||
| 5019900002687 | PARAMOUNT | 아마하가부시기가이샤 | Lapsed | 1990-12-24 | 4000247470000 | 2001-12-23 |
| 4019880007913 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1988-04-01 | 4001771580000 | 2029-08-21 |
| 4019880007915 | PARAMOUNT | Paramount Pictures Corporation | Lapsed | 1988-04-01 | 4001771600000 | 1999-08-21 |
| 4019880007916 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1988-04-01 | 4001753140000 | 2029-07-24 |
| 4019880007918 | PARAMOUNT | Paramount Pictures Corporation | Lapsed | 1988-04-01 | 4001754050000 | 1999-07-25 |
| 4119880000823 | PARAMOUNT | Paramount Pictures Corporation | Registered | 1988-04-01 | 4100101950000 | 2029-07-28 |
| 4019860018441 | PARAMOUNT | 추후제출 | Registered | 1986-09-27 | 4001452570000 | 2027-09-14 |
| 4019810006508 | PARAMOUNT | 걸프오일 코오포레이숀 | Lapsed | 1981-07-22 | 4000833440000 | 1992-08-12 |
| 7019810000093 | PARAMOUNT | 니뽄각끼세이조가부시끼가이샤 | Lapsed | 1981-06-18 | 4000247470000 | 2001-12-23 |
| 4019810003282 | PARAMOUNT | 추후제출 | Lapsed | 1981-04-14 | 4000836400000 | 1992-08-31 |
| 4019700001575 | PARAMOUNT | 추후제출 | Lapsed | 1970-04-27 | 4000216970000 | 1981-04-07 |
| 4019690005614 | PARAMOUNT | 니뽄각끼세이조가부시끼가이샤 | Lapsed | 1969-06-11 | 4000247470000 | 2001-12-23 |
More Korean filings containing PARAMOUNT
Registered, published or pending Korean filings whose mark name contains PARAMOUNT as a word, or one of the Hangul spellings above (automatic text match). 27 filings; the latest 27 are shown.
| Application no. | Mark | Status | Filed |
|---|---|---|---|
| 4020250154070 | PARAMOUNT CITRUS | Pending | 2025-08-21 |
| 4020170016344 | Paramount Network | Registered | 2017-02-08 |
| 4020170016345 | Paramount Paramount Network | Registered | 2017-02-08 |
| 4520177000891 | PARAMOUNT GROUP | Registered | 2016-07-29 |
| 4120140002868 | PARAMOUNT HOTELS & RESORTS | Registered | 2014-01-23 |
| 4120130039740 | PARAMOUNT HOTELS & RESORTS | Registered | 2013-10-18 |
| 4020120035459 | PARAMOUNT BED | Registered | 2012-06-04 |
| 4520110005039 | Paramount 100 Years | Registered | 2011-11-04 |
| 4520110003040 | PARAMOUNT ANIMATION | Registered | 2011-07-12 |
| 5020090007232 | PARAMOUNT TELEVISION | Registered | 2009-04-28 |
| 5120090001612 | PARAMOUNT TELEVISION | Registered | 2009-04-28 |
| 4020080059062 | Paramount MOVIE PARK KOREA | Registered | 2008-12-22 |
| 4020080041052 | PARAMOUNT MOVIE PARK KOREA | Registered | 2008-08-21 |
| 4520080001645 | Paramount MOVIE PARK KOREA | Registered | 2008-04-15 |
| 5020080001764 | PARAMOUNT BED | Registered | 2008-01-14 |
| 5620080002011 | PARAMOUNT BED | Registered | 2008-01-14 |
| 4520070005618 | PARAMOUNT MOVIE PARK KOREA | Registered | 2007-12-12 |
| 4120070025596 | PARAMOUNT DIGITAL ENTERTAINMENT INTERNATIONAL | Registered | 2007-09-28 |
| 4520060002449 | PARAMOUNT VANTAGE | Registered | 2006-07-06 |
| 5020050002963 | PARAMOUNT FARMS | Registered | 2005-02-17 |
| 5620050003356 | PARAMOUNT FARMS | Registered | 2005-02-17 |
| 5019990006052 | PARAMOUNT TELEVISION | Registered | 1999-07-13 |
| 5119990000487 | PARAMOUNT TELEVISION | Registered | 1999-07-13 |
| 4019950043185 | PARAMOUNT BED | Registered | 1995-11-14 |
| 4019930038667 | PARAMOUNT FARMS | Registered | 1993-11-02 |
| 4019880007917 | PARAMOUNT TELEVISION | Registered | 1988-04-01 |
| 4119880000824 | PARAMOUNT TELEVISION | Registered | 1988-04-01 |
Related brand pages
Nearby in the A to Z list: PARADISO · PARADOX · PARAGON · PARALLEL · PARCO · PARIS LEGION · PARKAY · PARKER
Recently searched brands: CCBUY · SOMMER · CADENAX · ZRVIVE · CHAFALLS · MINIOUT · AMWAY · NEUTROGENA · MOQUELLE · SALLY · 7 COSIA · GOTTOU · ALPAKIINO · MOON MOI · SEEKARK · SILK CUT · COME WONKA · SABON · G RAU · DUOFLEX · NIID · TEGI · NOXFREE · SELECTA · DURO · NISSAN · OUTIN · U BEAUTY · CHALLENGE · CAVOTEC · BERLIN · YODA · CARL MERTENS · ASTRA · ALPHA · CHUBB · SEMICOFINE
Source: Korean trademark gazette data of the Ministry of Intellectual Property (MOIP) and daily collected filing data (gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-11). Daily filings are added to this brand only when the applicant name matches an existing filing of this brand. Filings are grouped by the exact English mark name, and only filings in which every applicant is foreign are listed. Applicant names are shown only for this brand's filings.
To check new Korean filings that look similar to PARAMOUNT, start a trademark search. More: brands with Korean trademark filings, trademark search in South Korea, Korean trademark opposition.