HOPPER trademark filings in Korea
Korean trademark applications and registrations filed by foreign applicants under the English mark name HOPPER. Data: gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09.
In Korean: HOPPER 상표 한국 출원 현황
Open an application number below and choose Monitor this mark: we email you when its examination status changes. Just your email address; no sign-up or password.
| Korean filings (foreign applicants) | 8 |
|---|---|
| Registered | 5 |
| Pending or published (under examination) | 1 |
| Earliest filing in this list | 2016-04-28 |
| Latest filing in this list | 2026-04-30 |
Korean spellings used with the English name HOPPER
Hangul mark names that appear together with the English name HOPPER in Korean trademark filings (any applicant), with the number of filings.
| Hangul spelling | Filings |
|---|---|
| 호퍼 | 4 |
| 호프 | 2 |
Filings
| Application no. | Mark | Applicant | Status | Filed | Registration no. | Expires |
|---|---|---|---|---|---|---|
| 4020260087334 | HOPPER | Yeti Coolers, LLC | Pending | 2026-04-30 | ||
| 4020237002580 | HOPPER | Hopper Inc. | Registered | 2022-12-06 | 4021853120000 | 2032-12-06 |
| 4020227023504 | HOPPER | Hopper Inc. | Registered | 2022-03-21 | 4022806980000 | 2032-03-21 |
| 4020180180269 | HOPPER | Yeti Coolers, LLC | Registered | 2018-12-21 | 4016796700000 | 2031-01-07 |
| 4020187020667 | HOPPER | Hopper Inc. | Registered | 2018-05-08 | 4015408030000 | 2028-05-08 |
| 4020187007759 | hopper | Hopper, Inc. | Registered | 2018-04-17 | 4014736040000 | 2036-09-12 |
| 4020170027673 | HOPPER | Yeti Coolers, LLC | Refused | 2017-03-03 | ||
| 4020160031621 | HOPPER | Yeti Coolers, LLC | Refused | 2016-04-28 |
More Korean filings containing HOPPER
Registered, published or pending Korean filings whose mark name contains HOPPER as a word, or one of the Hangul spellings above (automatic text match). 96 filings; the latest 50 are shown.
| Application no. | Mark | Status | Filed |
|---|---|---|---|
| 4020260140007 | ALPHA HOPE+ 알파 호프 플러스 | Pending | 2026-07-09 |
| 4020260133032 | 다정한 친구통닭 & 호프 | Pending | 2026-07-01 |
| 4020260072693 | ALPHA HOPE 알파 호프 | Pending | 2026-04-13 |
| 4020250137098 | 연희 닭강정 & 호프 | Pending | 2025-07-29 |
| 4020240220785 | HOOPER 호퍼 | Registered | 2024-11-29 |
| 4020240220787 | HOPER 호퍼 | Registered | 2024-11-29 |
| 4020240220788 | HOPPER 호퍼 | Registered | 2024-11-29 |
| 4020240145987 | 파닭집의 최고! 파The참잘 치킨 호프 하는 집 | Pending | 2024-08-07 |
| 4020240140887 | WORLD DRAFT BEER CITY HOF 씨티 호프 | Registered | 2024-07-30 |
| 4020230118074 | HOPESCORE W 호프 스코어 더블유 | Registered | 2023-07-04 |
| 4020230118078 | HOPESCORE W 호프 스코어 더블유 | Registered | 2023-07-04 |
| 4020230118082 | HOPESCORE W 호프 스코어 더블유 | Registered | 2023-07-04 |
| 4020230118095 | HOPESCORE M 호프 스코어 엠 | Registered | 2023-07-04 |
| 4020230118097 | HOPESCORE M 호프 스코어 엠 | Registered | 2023-07-04 |
| 4020230118107 | HOPESCORE M 호프 스코어 엠 | Registered | 2023-07-04 |
| 4020230118118 | HOPESCORE C 호프 스코어 시 | Registered | 2023-07-04 |
| 4020230118122 | HOPESCORE C 호프 스코어 시 | Registered | 2023-07-04 |
| 4020230118125 | HOPESCORE C 호프 스코어 시 | Registered | 2023-07-04 |
| 4020230086936 | 치킨 하이볼 호프 강탄 | Registered | 2023-05-16 |
| 4020230054767 | HOPPER | Registered | 2023-03-28 |
| 4020230054768 | hopper | Registered | 2023-03-28 |
| 4020210037618 | Hopper Cannula 호퍼캐뉼라 | Registered | 2021-02-24 |
| 4020210006143 | Love Believe Hope Pilates 러브 빌리브 호프 필라테스 | Registered | 2021-01-12 |
| 4020200161575 | 치킨 호프 수제돈까스 튀잉 | Registered | 2020-09-11 |
| 4020200099472 | MARGARET HOPE 마가렛 호프 | Registered | 2020-06-11 |
| 4020200067390 | 호프 | Registered | 2020-04-22 |
| 4020190182695 | hopper | Registered | 2019-11-26 |
| 4020190182699 | hopper | Registered | 2019-11-26 |
| 4020190182704 | hopper | Registered | 2019-11-26 |
| 4020190105422 | HOPER 호퍼 | Registered | 2019-07-08 |
| 4020190105423 | HOPER 호퍼 | Registered | 2019-07-08 |
| 4020190105424 | HOPER 호퍼 | Registered | 2019-07-08 |
| 4020190044349 | HOPPER 호퍼 | Registered | 2019-03-22 |
| 4020190044350 | HOPPER 호퍼 | Registered | 2019-03-22 |
| 4020190044351 | HOPPER 호퍼 | Registered | 2019-03-22 |
| 4020180180274 | HOPPER FLIP | Registered | 2018-12-21 |
| 4020180180284 | HOPPER BACKFLIP | Registered | 2018-12-21 |
| 4020180102103 | 아이야 치킨 호프 | Registered | 2018-07-25 |
| 4020170114590 | 먹태와 골뱅이 호프 맥주 소주 | Registered | 2017-09-08 |
| 4020160043832 | Rock Hopper | Registered | 2016-06-12 |
| 4020160043833 | Rock Hopper | Registered | 2016-06-12 |
| 4020160043834 | Rock Hopper | Registered | 2016-06-12 |
| 4020160031703 | HOPPER FLIP | Registered | 2016-04-28 |
| 4120160016700 | KOREA CHEF HOUSE 수제숙성셰프탕탕 쓰리똥꼬 통닭 호프 스테이크 수제 | Registered | 2016-04-08 |
| 4120120003642 | AJ & hope zone 에이제이 앤 호프 조운 | Registered | 2012-02-06 |
| 4020110054487 | 호프 컴포트 | Registered | 2011-10-06 |
| 4120110021201 | 맛그린 치킨 호프 | Registered | 2011-07-19 |
| 4520110000567 | 100% GERMAN HOP AND GOLDEN MALT SINCE 1933 OB GOLDEN LAGER 풍부함의 깊이가 다른 100% 독일 호프 맥주 | Registered | 2011-02-14 |
| 5120090000503 | ROSEN HOF 로젠 호프 | Registered | 2009-01-22 |
| 5120090000504 | LIEBE HOF 리베 호프 | Registered | 2009-01-22 |
Source: Korean trademark gazette data of the Ministry of Intellectual Property (MOIP) and daily collected filing data (gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09). Daily filings are added to this brand only when the applicant name matches an existing filing of this brand. Filings are grouped by the exact English mark name, and only filings in which every applicant is foreign are listed. Applicant names are shown only for this brand's filings.
To check new Korean filings that look similar to HOPPER, start a trademark search. More: brands with Korean trademark filings, Korean trademark opposition.