ENCORE trademark filings in Korea
Korean trademark applications and registrations filed by foreign applicants under the English mark name ENCORE. Data: gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09.
In Korean: ENCORE 상표 한국 출원 현황
Open an application number below and choose Monitor this mark: we email you when its examination status changes. Just your email address; no sign-up or password.
| Korean filings (foreign applicants) | 27 |
|---|---|
| Registered | 9 |
| Pending or published (under examination) | 2 |
| Earliest filing in this list | 1984-01-24 |
| Latest filing in this list | 2025-09-29 |
Korean spellings used with the English name ENCORE
Hangul mark names that appear together with the English name ENCORE in Korean trademark filings (any applicant), with the number of filings.
| Hangul spelling | Filings |
|---|---|
| 앙코르 | 34 |
| 앵콜 | 20 |
| 앙꼬르 | 1 |
| 앙콜 | 1 |
Filings
| Application no. | Mark | Applicant | Status | Filed | Registration no. | Expires |
|---|---|---|---|---|---|---|
| 4020257023084 | ENCORE | Brooks Sports, Inc. | Pending | 2025-09-29 | ||
| 4020250133851 | Encore | Dongguan Hexin Sports Equipment Products Co., Ltd. | Pending | 2025-07-24 | ||
| 4020210247216 | ENCORE | CROWN EQUIPMENT CORPORATION | Registered | 2021-12-06 | 4021942020000 | 2034-05-13 |
| 4020210233797 | ENCORE | CROWN EQUIPMENT CORPORATION | Refused | 2021-11-17 | ||
| 4020200181024 | ENCORE | CROWN EQUIPMENT CORPORATION | Registered | 2020-10-14 | 4018898040000 | 2032-07-15 |
| 4020187023443 | ENCORE | MPM Products Limited | Registered | 2018-12-04 | 4016040060000 | 2032-11-22 |
| 4020177017364 | ENCORE | Westinghouse Electric Company LLC | Registered | 2017-09-27 | 4013959990000 | 2027-09-27 |
| 4020177009012 | ENCORE | BLOCH, INC. | Refused | 2017-04-20 | ||
| 4020177001097 | ENCORE | Freeman Holding, LLC | Registered | 2016-11-22 | 4014845130000 | 2035-04-07 |
| 4020197004513 | ENCORE | Wynn Resorts Holdings, LLC | Registered | 2016-11-22 | 4014845160000 | 2035-04-07 |
| 4020150048527 | ENCORE | BRANDS INFINITE (PROPRIETARY) LIMITED | Registered | 2015-06-30 | 4011716410000 | 2036-04-08 |
| 4120147000459 | Encore | HUSKY INJECTION MOLDING SYSTEMS LTD. | Registered | 2014-03-10 | 4103298930000 | 2034-03-10 |
| 4020137000861 | ENCORE | MPM Products Limited | Refused | 2012-11-22 | ||
| 4120107000198 | ENCORE | HUSKY INJECTION MOLDING SYSTEMS LTD. | Registered | 2010-02-05 | 4102183640000 | 2030-02-05 |
| 5020060005929 | ENCORE | SDS BIOTECH K.K. | Invalidated | 2006-04-14 | 4003378540000 | 2026-04-23 |
| 5620060006634 | ENCORE | SDS BIOTECH K.K. | Invalidated | 2006-04-14 | 4003378540000 | 2026-04-23 |
| 4020050050828 | ENCORE | Head Technology GmbH | Refused | 2005-11-01 | ||
| 4020057001339 | ENCORE | Truth Hardware Corporation | Lapsed | 2004-07-20 | 4006492960000 | 2024-07-20 |
| 4020000056599 | ENCORE | ABS Global, Inc. | Refused | 2000-12-07 | ||
| 4019970045993 | ENCORE | PLANTRONICS, INC. | Refused | 1997-09-30 | ||
| 5019960004640 | ENCORE | 홍콩타바코캄파니리미티드 | Lapsed | 1996-07-09 | 4001375630000 | 2007-01-19 |
| 4019950007796 | ENCORE | SDS BIOTECH K.K | Invalidated | 1995-03-04 | 4003378540000 | 2026-04-23 |
| 4019940048039 | ENCORE | 앙코르리미티드 | Lapsed | 1994-11-30 | 4003288400000 | 2005-12-11 |
| 4019870013569 | ENCORE | Sumitomo Chemical Co. Ltd. | Refused | 1987-07-10 | ||
| 4019860003270 | ENCORE | 홍콩타바코캄파니리미티드 | Lapsed | 1986-02-25 | 4001375630000 | 2007-01-19 |
| 4019840002058 | ENCORE 앵콜 | WACOAL HOLDINGS CORP. | Lapsed | 1984-02-10 | 4001116200000 | 1995-04-17 |
| 4019840001130 | ENCORE | 베이커인스트루먼츠코오포레이션 | Lapsed | 1984-01-24 | 4001085520000 | 1995-01-04 |
More Korean filings containing ENCORE
Registered, published or pending Korean filings whose mark name contains ENCORE as a word, or one of the Hangul spellings above (automatic text match). 89 filings; the latest 50 are shown.
| Application no. | Mark | Status | Filed |
|---|---|---|---|
| 4020260156589 | Our Encore Life | Pending | 2026-07-31 |
| 4020260156599 | Our Encore Life | Pending | 2026-07-31 |
| 4020260055812 | Encore | Pending | 2026-03-20 |
| 4020250209692 | Encore Castella 앵콜 카스테라 | Pending | 2025-11-12 |
| 4020250131172 | 앵콜 라이브 | Pending | 2025-07-21 |
| 4020250131266 | Encore Live | Registered | 2025-07-21 |
| 4020250103463 | ENCORE | Pending | 2025-06-16 |
| 4020250080317 | 구도 앙코르 | Pending | 2025-05-13 |
| 4020250080318 | 구도 앙코르 | Pending | 2025-05-13 |
| 4020250080319 | 구도 앙코르 | Published | 2025-05-13 |
| 4020250080320 | 구도 앙코르 눈밑지 | Pending | 2025-05-13 |
| 4020250080321 | 구도 앙코르 눈밑지 | Pending | 2025-05-13 |
| 4020250080322 | 구도 앙코르 눈밑지 | Published | 2025-05-13 |
| 4020250080323 | 구도 앙코르 눈밑지 수술 | Pending | 2025-05-13 |
| 4020250080324 | 구도 앙코르 눈밑지 수술 | Pending | 2025-05-13 |
| 4020250080325 | 구도 앙코르 눈밑지 수술 | Published | 2025-05-13 |
| 4020250080326 | KUDO ENCORE | Pending | 2025-05-13 |
| 4020250080327 | KUDO ENCORE | Pending | 2025-05-13 |
| 4020250080328 | KUDO ENCORE | Published | 2025-05-13 |
| 4020240229756 | ENCORE ALBUM HEALING STUDIO 앙코르앨범 | Registered | 2024-12-13 |
| 4020240047363 | Encore 앙코르 | Pending | 2024-03-14 |
| 4020240047364 | Encore 앙코르 | Pending | 2024-03-14 |
| 4020240009276 | 앙코르 | Registered | 2024-01-16 |
| 4020220216602 | 엣지 앙코르 | Registered | 2022-11-25 |
| 4020220216603 | 앙코르 레이저 | Pending | 2022-11-25 |
| 4020217012510 | EVEREST ENCORE | Registered | 2021-03-23 |
| 4020207004483 | ENCORE UNE FOIS | Registered | 2020-01-25 |
| 4020190179273 | RAMADA encore | Registered | 2019-11-20 |
| 4020190169503 | 앙코르 | Registered | 2019-11-05 |
| 4020190135452 | ENCORE | Registered | 2019-08-30 |
| 4020180134395 | MULTILOFT ENCORE | Registered | 2018-09-28 |
| 4020180053349 | BR PHARM Angkor 비알팜 앙코르 | Registered | 2018-04-19 |
| 4020180053352 | BR PHARM Angkor encapsulation filler 비알팜 앙코르 캡슐필러 | Registered | 2018-04-19 |
| 4020177014159 | KAV ENCORE | Registered | 2017-07-31 |
| 4020170022266 | 앙코르 | Registered | 2017-02-21 |
| 4020177001096 | ENCORE EVENT TECHNOLOGIES | Registered | 2016-11-22 |
| 4020197004512 | ENCORE EVENT TECHNOLOGIES | Registered | 2016-11-22 |
| 4020160095254 | ENCORE 앙코르 | Registered | 2016-11-07 |
| 4120160023847 | encore career 앙코르 커리어 | Registered | 2016-05-23 |
| 4020150096246 | enCore 앙코르 | Registered | 2015-12-28 |
| 4120130045901 | ENCORE DUTY FREE | Registered | 2013-11-28 |
| 4120130004378 | Cafe Encore | Registered | 2013-02-06 |
| 4020120036963 | 앙코르 | Registered | 2012-06-11 |
| 4020120009264 | ENCORE | Registered | 2012-02-14 |
| 5020100006337 | MAGIC ENCORE 매직 앵코르 | Registered | 2010-05-03 |
| 4020090057357 | ENCORE | Registered | 2009-11-20 |
| 4020090042211 | ENCORE | Registered | 2009-09-01 |
| 5020080004046 | ENCORE 앙코르 | Registered | 2008-02-04 |
| 5620080004624 | ENCORE 앙코르 | Registered | 2008-02-04 |
| 5020070015901 | ENCORE 앵콜 | Registered | 2007-10-09 |
Source: Korean trademark gazette data of the Ministry of Intellectual Property (MOIP) and daily collected filing data (gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09). Daily filings are added to this brand only when the applicant name matches an existing filing of this brand. Filings are grouped by the exact English mark name, and only filings in which every applicant is foreign are listed. Applicant names are shown only for this brand's filings.
To check new Korean filings that look similar to ENCORE, start a trademark search. More: brands with Korean trademark filings, Korean trademark opposition.