CHEVRON trademark filings in Korea
Korean trademark applications and registrations filed by foreign applicants under the English mark name CHEVRON. Data: gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09.
In Korean: CHEVRON 상표 한국 출원 현황
Open an application number below and choose Monitor this mark: we email you when its examination status changes. Just your email address; no sign-up or password.
| Korean filings (foreign applicants) | 67 |
|---|---|
| Registered | 35 |
| Pending or published (under examination) | 0 |
| Earliest filing in this list | 1958-01-30 |
| Latest filing in this list | 2016-02-19 |
Korean spellings used with the English name CHEVRON
Hangul mark names that appear together with the English name CHEVRON in Korean trademark filings (any applicant), with the number of filings.
| Hangul spelling | Filings |
|---|---|
| 쉐브론 | 4 |
| 휴먼 에너지 | 1 |
Filings
| Application no. | Mark | Applicant | Status | Filed | Registration no. | Expires |
|---|---|---|---|---|---|---|
| 4120160008061 | Chevron 휴먼 에너지 | Chevron Intellectual Property LLC | Registered | 2016-02-19 | 4103860170000 | 2027-02-03 |
| 4120120022576 | CHEVRON | Chevron Intellectual Property LLC | Registered | 2012-07-04 | 4102608450000 | 2033-06-10 |
| 4120120022577 | Chevron | Chevron Intellectual Property LLC | Registered | 2012-07-04 | 4102608370000 | 2033-06-10 |
| 4120120022578 | Chevron | Chevron Intellectual Property LLC | Registered | 2012-07-04 | 4102608600000 | 2033-06-10 |
| 5020080006521 | CHEVRON | Chevron Intellectual Property LLC | Registered | 2008-03-11 | 4000027980000 | 2028-04-24 |
| 5620080007404 | CHEVRON | Chevron Intellectual Property LLC | Registered | 2008-03-11 | 4000027980000 | 2028-04-24 |
| 4520050003209 | Chevron | Chevron Corporation | Registered | 2005-07-25 | 4500173920000 | 2036-09-08 |
| 4120057000443 | Chevron | Chevron Corporation | Lapsed | 2005-06-14 | 4101361680000 | 2015-06-14 |
| 4520050002374 | Chevron | Chevron Corporation | Registered | 2005-05-30 | 4500176160000 | 2036-09-28 |
| 4520050002375 | Chevron | Chevron Corporation | Registered | 2005-05-30 | 4500176170000 | 2036-09-28 |
| 5020020000822 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2002-01-15 | 4002323890000 | 2032-01-29 |
| 5020020000823 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2002-01-15 | 4002521600000 | 2032-10-19 |
| 5020020000824 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2002-01-15 | 4002521610000 | 2032-10-19 |
| 5620020000928 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2002-01-15 | 4002323890000 | 2032-01-29 |
| 5620020000929 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2002-01-15 | 4002521600000 | 2032-10-19 |
| 5620020000930 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2002-01-15 | 4002521610000 | 2032-10-19 |
| 5020010001104 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2001-01-22 | 4002089470000 | 2031-01-29 |
| 5020010001105 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2001-01-22 | 4002181840000 | 2031-08-03 |
| 5020010001106 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2001-01-22 | 4002187170000 | 2031-08-12 |
| 5020010001107 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2001-01-22 | 4002261710000 | 2031-11-20 |
| 5020010001108 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2001-01-22 | 4002261720000 | 2031-11-20 |
| 5020010001109 | CHEVRON | CHEVRONTEXACO CORPORATION | Lapsed | 2001-01-22 | 4002266950000 | 2011-11-26 |
| 5020010001110 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2001-01-22 | 4002274970000 | 2031-12-05 |
| 5020010001111 | CHEVRON | CHEVRONTEXACO CORPORATION | Lapsed | 2001-01-22 | 4002294210000 | 2011-12-28 |
| 5020000007232 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 2000-08-14 | 4001999110000 | 2030-09-05 |
| 5019970005990 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1997-11-14 | 4000027980000 | 2028-04-24 |
| 4019910025701 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1991-09-04 | 4002521600000 | 2032-10-19 |
| 4019910025702 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1991-09-04 | 4002521610000 | 2032-10-19 |
| 5019900002503 | Chevron | CHEVRONTEXACO CORPORATION | Refused | 1990-12-05 | ||
| 5019900002504 | CHEVRON | CHEVRONTEXACO CORPORATION | Refused | 1990-12-05 | ||
| 4019900032966 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1990-11-12 | 4002323890000 | 2032-01-29 |
| 4019900027971 | CHEVRON | CHEVRONTEXACO CORPORATION | Lapsed | 1990-09-17 | 4002266950000 | 2011-11-26 |
| 4019900027974 | CHEVRON | CHEVRONTEXACO CORPORATION | Lapsed | 1990-09-17 | 4002294210000 | 2011-12-28 |
| 4019900027975 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1990-09-17 | 4002261710000 | 2031-11-20 |
| 4019900027976 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1990-09-17 | 4002261720000 | 2031-11-20 |
| 4019900009285 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1990-04-04 | 4002187170000 | 2031-08-12 |
| 4019900006642 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1990-03-12 | 4002274970000 | 2031-12-05 |
| 4019900006643 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1990-03-12 | 4002181840000 | 2031-08-03 |
| 4019890032518 | CHEVRON | CHEVRONTEXACO CORPORATION | Lapsed | 1989-12-27 | 4002150810000 | 2001-06-14 |
| 4019890032519 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1989-12-27 | 4002089470000 | 2031-01-29 |
| 4019890004865 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1989-03-03 | 4001999110000 | 2030-09-05 |
| 5019880000655 | CHEVRON | CHEVRONTEXACO CORPORATION | Refused | 1988-04-22 | ||
| 5019880000656 | CHEVRON | CHEVRONTEXACO CORPORATION | Registered | 1988-04-22 | 4000027980000 | 2028-04-24 |
| 4019810010214 | CHEVRON | 포니인터내셔날인코포레이티드 | Lapsed | 1981-11-17 | 4000878150000 | 1993-01-19 |
| 4019810010215 | CHEVRON | PONY INT' L IN | Lapsed | 1981-11-17 | 4000862920000 | 1992-12-01 |
| 4019800004180 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Abandoned | 1980-05-22 | 4000715860000 | 1990-09-06 |
| 4019800002037 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1980-03-25 | 4000715850000 | 1990-09-06 |
| 4019800002038 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1980-03-25 | 4000725390000 | 1990-11-03 |
| 5019800000338 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1980-03-14 | 4000191120000 | 1990-04-01 |
| 5019800000298 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1980-03-07 | 4000190020000 | 1990-03-09 |
| 7019700000078 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1970-10-27 | 4000190020000 | 1990-03-09 |
| 7019700000079 | CHEVRON | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1970-10-27 | 4000184300000 | 1989-12-08 |
| 4019700006380 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1970-07-15 | 4000205890000 | 1990-12-08 |
| 4019690007793 | CHEVRON | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-10-13 | 4000185180000 | 1989-12-18 |
| 4019690007794 | CHEVRON | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-10-13 | 4000205940000 | 1990-12-08 |
| 4019690007795 | CHEVRON | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-10-13 | 4000190060000 | 1990-03-10 |
| 4019690006475 | CHEVRON | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-07-22 | 4000188480000 | 1980-02-12 |
| 4019690006481 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-07-22 | 4000193870000 | 1990-05-15 |
| 4019690006377 | CHEVRON | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-07-15 | 4000186620000 | 1980-01-12 |
| 4019690006378 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-07-15 | 4000190020000 | 1990-03-09 |
| 4019690006379 | CHEVRON | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-07-15 | 4000186630000 | 1980-01-12 |
| 4019690006381 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-07-15 | 4000191120000 | 1990-04-01 |
| 4019690006382 | Chevron | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-07-15 | 4000193910000 | 1990-05-16 |
| 4019690006383 | CHEVRON | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-07-15 | 4000187340000 | 1980-01-20 |
| 4019690005278 | CHEVRON | 스탠다드오일캄파니오브캘리포니아 | Lapsed | 1969-05-27 | 4000184300000 | 1989-12-08 |
| 4019580000049 | CHEVRON | 스탠다드오일캄파니오브캘리포니아 | Registered | 1958-01-30 | 4000027980000 | 2028-04-24 |
| 4019580000050 | CHEVRON | 스텐다드오일캄파니오브캘리포니아상사회사 | Lapsed | 1958-01-30 | 4000027990000 | 1988-04-24 |
More Korean filings containing CHEVRON
Registered, published or pending Korean filings whose mark name contains CHEVRON as a word, or one of the Hangul spellings above (automatic text match). 5 filings; the latest 5 are shown.
| Application no. | Mark | Status | Filed |
|---|---|---|---|
| 4020180176127 | CHEVRON | Registered | 2018-12-14 |
| 4020060062285 | CHEVRON 쉐브론 | Registered | 2006-12-08 |
| 4020060062314 | CHEVRON 쉐브론 | Registered | 2006-12-08 |
| 5019780000151 | CHEVRON | Registered | 1978-02-23 |
| 5019670002945 | CHEVRON | Registered | 1967-12-14 |
Source: Korean trademark gazette data of the Ministry of Intellectual Property (MOIP) and daily collected filing data (gazette data as of 2026-10-01, later filings from daily collection up to 2026-11-09). Daily filings are added to this brand only when the applicant name matches an existing filing of this brand. Filings are grouped by the exact English mark name, and only filings in which every applicant is foreign are listed. Applicant names are shown only for this brand's filings.
To check new Korean filings that look similar to CHEVRON, start a trademark search. More: brands with Korean trademark filings, Korean trademark opposition.